| Parameter: | Applicable Scenarios | Value: | Potted Plants, Garden, Farmland, Greenhouse, Orchard |
|---|---|---|---|
| Power Source: | AC Power | Product Type: | Water Quality Analyzer |
| Device Connectivity: | 20 Devices Simultaneously | Salt: | 0~199.9ppt,0%~20% |
| Power Supply: | 2 X AAA Batteries | Environment: | 0℃-80℃ |
| Calibration Type: | Automatic Buffer Recognition | Calibration Points: | 2 Points |
| Operating Humidity: | Less Than 80% RH | Data Viewing: | Daily, Weekly, Monthly |
| Salinity Resolution: | 1ppm(<1999ppm),10ppm(>1999ppm) | Electrode: | High Sensitivity Glass Bulb |
| Button Batteries: | 4×LR44 | Data Export: | Supports Email Export |
| Salinity Range: | 0~199.9ppt | ||
| Highlight: | USB-C Connected Soil Tester,EC Temperature Humidity PH Tester,N-P-K Data Storage Soil Tester |
||
This professional-grade soil tester provides comprehensive insights into your soil health by connecting directly to your smartphone via a Type-C interface. Designed for precision and ease of use, it is an essential tool for modern agriculture and horticulture.
| Parameter | Detail |
|---|---|
| Connection Interface | USB-C (Type-C) |
| Test Items | pH, EC, Temperature, Humidity, Fertility, N-P-K |
| Data Feature | Historical soil-detection data storage |
| Probe Material | Corrosion-resistant metal sensor |
| Applicable Scenarios | Potted plants, garden, farmland, greenhouse, orchard |
Contact Person: Miss. Feng
Tel: +8619129364625