|
| Parameter: | Application | Value: | Garden, Yard, Lawn, Farm, Orchard |
|---|---|---|---|
| Product Type: | Bicycle Hub Bearing Installation Tool | Battery Capacity: | 300 MAh |
| Use Case: | Inventory Planning, Marketing Strategy | Heating Capacity: | 10A/240VAC |
| Markettrend: | Growing | Package Depth: | 260mm |
| Package Width: | 290mm | Seasonality: | Year-round |
| Measurement Range: | 0~150 Cm / 0~60 Inch | Category Type: | Multiple Categories |
| Market Share: | Percentage Of Total Market Per Category | Humidity Range: | 0% To 99% RH |
| Discount Offers: | Frequent | Division Value: | 0.1 Cm / 0.1 Inch |
| Mounting Type: | Desktop Stand | ||
| Highlight: | 4-sided solar rodent repellent,solar-powered pest control device,rodent repellent with solar power |
||
Equipped with four‑directional sensing lenses, this repellent provides 360‑degree wide detection coverage to monitor every corner of your outdoor space. Built‑in high‑efficiency solar panel absorbs sunlight for continuous power supply, no frequent battery replacement required. Once its motion sensor detects moving animals, the device will activate ultrasonic waves and flashing LED lights to safely drive animals away without hurting them.
| Parameter | Value |
|---|---|
| Model | SJZ‑088 |
| Power Source | Solar‑Powered |
| Detection Range | Up to 8‑12 meters |
| Working Frequency | Ultrasonic |
| Material | ABS Plastic |
| Application | Garden, Yard, Lawn, Farm, Orchard |
Contact Person: Miss. Feng
Tel: +8619129364625