|
Product Details:
|
| Display Type: | Led Display | Temperature Resolution: | / |
|---|---|---|---|
| Type: | Digital Thermometer | Communication Interface: | / |
| IP Rating: | / | Popularbrands: | Varies By Category |
| Watering Frequency: | 1 Hour To 15 Days | Gross Weight: | 5KG |
| Heating Function: | No | App Connection: | Bluetooth Smart Sync |
| Sales Volume: | High | Sensor Type: | NTC Sensor |
| Frequency: | 50/60Hz | Sales Channels: | Online And Offline |
| Network: | Zigbee | Control Distance: | 30 M ~ 100 M(98.43ft~328.08ft) |
| Product Size: | 79 * 70 * 28 Mm | Ir Functionality: | Built-in Infrared Blaster |
| Control Method: | Touch, Voice, App | ||
| Highlight: | baby bath thermometer LED display,shower water temperature gauge digital,universal bath thermometer waterproof |
||
item | value |
type | Digital Thermometer |
Display Type | Led Display |
Temperature Resolution | / |
place of origin | China |
Guangdong | |
Communication Interface | / |
IP Rating | / |
model number | 2609CX-01S |
Contact Person: Miss. Feng
Tel: +8619129364625