|
| Feature: | Compact Minimal Size | Description: | Slim, Delicate Body Does Not Take Extra Space On Your Faucet Setup, Lightweight Yet Robust For Daily Heavy Use. |
|---|---|---|---|
| App Connection: | Bluetooth Smart Sync | Lifting Height: | 1.5 Meters |
| Product Type: | Bicycle Hub Bearing Installation Tool | Visualization: | Charts/Graphs |
| Distillation Rate: | 1 Liter/Hour | Cooling Capacity: | 10A/240VCA |
| Competition Level: | High | Measurement Range: | 0~150 Cm / 0~60 Inch |
| Voltage: | Other | Package Height: | 456mm |
| Update Frequency: | Real-time/Daily/Weekly | Markettrend: | Growing |
| Body Parts Tracking: | 12 | Inner Liner Material: | SUS304 Stainless Steel |
| Control Method: | Touch, Voice, App | ||
| Highlight: | Real-time Water Flowmeter,Real Time Flow Meter,Water Flowmeter |
||
Track your outdoor water usage accurately with this high-precision digital garden flow meter. Designed for efficiency, it helps you manage water waste, cut utility costs, and optimize irrigation for lawns, gardens, and household tasks.
| Feature | Description |
|---|---|
| Ultra-Accurate Measurement | Professional sensor for precise volume tracking. |
| Unit Conversion | Switch between Gallon (GAL) and Liter (L). |
| Display | Large LCD with 4 layout modes. |
| Interface | Sturdy embedded brass 3/4-inch thread. |
| Installation | 360° swivel joint for hose alignment. |
| Waterproof | IPX5 rating for outdoor durability. |
| Operation | Simple CLR and SET button interface. |
| Design | Compact, lightweight, and robust build. |
Contact Person: Miss. Feng
Tel: +8619129364625