| Parameter: | Mounting | Specification: | Wall-Mount Bracket Included (Grid-Optimized Screw Pattern) |
|---|---|---|---|
| Accuracy Class: | High Accuracy | Gross Weight: | 5KG |
| Watering Duration: | 1 Minute To 30 Minutes | Frequency: | 50/60Hz |
| Unit Depth: | 273mm | Application: | Universal Testing |
| Customized Support: | OEM | Description: | Universal 3/4" Thread (NH & BSP). |
| Markettrend: | Growing | Accuracy: | ±1% |
| Availability: | Widely Available | Heating Capacity: | 10A/240VAC |
| Unit Height: | 390mm | ||
| Highlight: | Dual-Zone RF Smart Water Timer,Sub-GHz Gateway Water Timer,Smart Water Timer Gateway |
||
The Garden’s Silent Butler: Precision Watering, Effortless Blooms. This advanced irrigation system offers dual independent zones (A & B) for simultaneous control, featuring long-range RF & Wi-Fi connectivity, smart app scheduling, and weather-adaptive capabilities.
| Parameter | Specification |
|---|---|
| Model Number | YG-656 |
| Flow Rate | 0.5–15 GPM |
| Water Pressure | 0.5–6 Bar (7–87 PSI) |
| Connectivity | Wi-Fi 2.4GHz / Bluetooth 5.0 |
| Power Supply | 2000mAh Rechargeable Li-ion |
| Protection Rating | IP65 Waterproof & Dustproof |
| Operating Temp | 40°F to 104°F (4°C to 40°C) |
Contact Person: Miss. Feng
Tel: +8619129364625