|
Product Details:
Payment & Shipping Terms:
|
| Feature: | Dimensions | Description: | 17.5cm X 8.2cm X 4.5cm. |
|---|---|---|---|
| Package Width: | 290mm | Competition Level: | High |
| Category14: | Baby Products | Lifting Height: | 1.5 Meters |
| Description: | Universal 3/4" Thread (NH & BSP). | Distillation Rate: | 1 Liter/Hour |
| Humidity Accuracy: | ±5% RH | Communication Interface: | Serial Port |
| Category12: | Office Products | Accuracy Class: | High Accuracy |
| Sensor Type: | NTC Sensor | Accuracy: | ±0.2% |
| Update Frequency: | Real-time/Daily/Weekly | Unit Height: | 390mm |
| Category10: | Grocery | ||
| Highlight: | Automatic Timer Irrigation Controller,Timer Controlled Irrigation Controller,Automatic Irrigation Timer Controller |
||
Upgrade your garden watering routine with this intelligent ZigBee water control valve. Designed for efficiency and precision, this automated irrigation timer allows for hands-free management of your lawns, potted plants, and flower beds. Compatible with TuyaSmart and Smart Life Apps, it offers seamless integration into your smart home ecosystem.
| Feature | Details |
|---|---|
| Wireless Control | IEEE 802.15.4 ZigBee (Tuya/Smart Life) |
| Pressure Range | 0.03MPa to 0.9MPa (4.35–130.53 psi) |
| Max Flow | 35L/min |
| Fitting | Universal 3/4" (NH & BSP) |
| Durability | IP65 Waterproof / Flame-retardant PC+ABS |
| Power Source | 4 x AA 1.5V Alkaline Batteries |
| Dimensions | 17.5cm x 8.2cm x 4.5cm |
Contact Person: Miss. Feng
Tel: +8619129364625