|
Product Details:
|
| Brix Range: | 0-66.6 | Measurement Accuracy: | 0.01% |
|---|---|---|---|
| Size: | 28/30x40x170 | Weight: | 280g |
| Ethylene Glycol Range: | -60°C-0°C, 0-66.6% | Propylene Glycol Range: | -50°C-0°C, 0-62.4% |
| Battery Fluids Range: | 1.100-1.400sg | Resolution: | 5°C, 5°C, 0.01sg |
| Min. Division: | Ethylene Glycol:5% | Freezing Point Calibration: | Celsius |
| Zero Calibration: | 20°C Distilled Water At 20°C Environment | Measurement Type: | Ethylene Glycol, Propylene Glycol, Battery Fluids |
| Prism Type: | Main Prism | Eyepiece Adjustment: | Adjustable For Clear State |
| Scale Reading: | Direct Result Value | ||
| Highlight: | 0-66.6 Brix Range Refractometer,High Accuracy 0.01% Ethylene Glycol Tester,Portable Handheld Design Propylene Glycol Meter |
||
| Measurement Type | Range | Resolution |
|---|---|---|
| Ethylene Glycol | -60°C to 0°C (0% to 66.6%) | 5°C |
| Propylene Glycol | -50°C to 0°C (0% to 62.4%) | 5°C |
| Battery Fluids | 1.100 to 1.400 sg | 0.01 sg |
Contact Person: Miss. Feng
Tel: +8619129364625
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews