| Feature: | Wide Application | Capacity: | 1500ml (57oz) |
|---|---|---|---|
| Communication Method: | Bluetooth | Measuring Items: | PH, TDS, EC, ORP, SALT, CL, Temperature |
| Backlight: | APP Control | Tester: | Automatic Calibration PH Tester |
| Calibration: | Automatic And Manual Calibration | Display: | Digital LCD Screen |
| Material: | ABS Plastic, Weatherproof Coating | Watering Programs: | 8 Groups Of Customized Schedules (P1–P8) |
| Moisture: | 1-8 (10%-80%) | Temperature Range: | 0-60C(-32~140F) |
| Power: | 4× AAA Batteries (not Included) | Sample Volume: | 2-3 Drops |
| Technology: | Capacitive Sensor + LCD Digital Output | ||
| Highlight: | Zigbee Bluetooth WiFi Smart Gateway,Voice Control Smart Home Hub,Cloud Remote Control Smart Gateway |
||
The Multi-Mode Smart Gateway integrates Zigbee, Bluetooth, and WiFi into a single, compact hub, serving as the central control point for your smart home ecosystem. It enables cloud-based remote control, intelligent scene automation, and seamless voice control compatibility with Alexa and Google Home. Designed for easy setup and stable wireless performance, this gateway is the ideal foundation for a reliable home automation system.
| Product Name | Smart Multi-Mode Gateway |
|---|---|
| Protocol | Zigbee + Bluetooth + WiFi |
| WiFi Standard | 2.4GHz WiFi |
| Function | Cloud Remote Control, Smart Automation, Voice Control |
| Voice Assistant | Alexa, Google Home |
| Application | Smart Home Automation System |
Ideal for smart home systems, home automation, intelligent sensor linkage, and remote device control in apartments and villas.
Contact Person: Miss. Feng
Tel: +8619129364625