| Work Temperature: | 0-60c | Data Storage: | Up To 1000 Data Records |
|---|---|---|---|
| Communication Method: | Bluetooth | Watering Programs: | 8 Groups Of Customized Schedules (P1–P8) |
| Temperature Compensation: | Automatic, 0-50°C | Capacity: | 1500ml (57oz) |
| Color: | Black & Yellow | Accessories Included: | Main Unit, Probe, Charger, User Manual |
| Feature: | Wide Application | Waterproof Rating: | IP67 |
| Sensitivity Adjustment: | 7 Levels (adjustable Via Rotary Dial) | Sampling Rate: | 1,000 Times/second |
| Operation Mode: | One-button Instant Reading | Battery: | No Batteries Required |
| Operating Temperature: | 0-50°C | ||
| Highlight: | 32000 Points USB Temperature Data Logger,IP65 Waterproof Temperature Recorder,High Precision Temperature Data Logger |
||
| Model |
|
| Temperature Range | -30℃ ~ 70℃ |
| Storage Capacity | 32000 records |
| Protection Class | IP65 Waterproof |
| Display | LCD Screen |
| Output File | PDF / Excel |
| Power Supply | Built-in Battery |
Cold chain logistics, refrigerated transportation, food storage, pharmaceutical & vaccine shipment, warehouse temperature monitoring, laboratory temperature record.
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Contact Person: Miss. Feng
Tel: +8619129364625