| Parameter: | Interface | Details: | USB + MicroUSB (Android) + Type-C (Huawei) |
|---|---|---|---|
| Parameter: | Supported Systems | Details: | Android, HarmonyOS (Not Compatible With IOS) |
| Parameter: | Power Consumption | Details: | 0.5W |
| Parameter: | Operating Temperature | Details: | -20°C To +60°C |
| Parameter: | Conductivity Range | Details: | 0–20,000 µs/cm |
| Parameter: | Soil Moisture Range | Details: | 0–100% |
| Parameter: | Soil Temperature Range | Details: | -9°C To 60°C |
| Parameter: | Soil PH Range | Details: | 3–10 PH |
| Parameter: | Nitrogen/Phosphorus/Potassium | Details: | 1–1999 Mg/kg |
| Parameter: | Soil Fertility Parameters | Details: | 0–20000 Mg/kg |
| Parameter: | Protection Grade | Details: | IP68 |
| Parameter: | Probe Material | Details: | 316L Stainless Steel |
| Parameter: | Setting Material | Details: | Black Flame-retardant Epoxy Resin |
| Parameter: | Default Cable Length | Details: | 1.5 Meters |
| Parameter: | External Dimensions | Details: | 45×15×123mm |
| Highlight: | 8-in-1 USB Soil Tester,Real-Time Soil Monitoring Sensor,pH Moisture NPK EC Tester |
||
Achieve precision agriculture with our multifunctional soil detection system. Designed for durability and real-time data analysis, this tool is the ultimate solution for professional soil management.
| Parameter | Details |
|---|---|
| Interface | USB + microUSB + Type-C |
| Supported Systems | Android, HarmonyOS |
| Power Consumption | 0.5W |
| Operating Temp | -20°C to +60°C |
| Soil Moisture | 0–100% |
| Soil pH | 3–10 pH |
| Conductivity | 0–20,000 µs/cm |
| NPK Range | 1–1999 mg/kg |
| Protection Grade | IP68 |
| Probe Material | 316L Stainless Steel |
| Dimensions | 45×15×123mm |
Contact Person: Miss. Feng
Tel: +8619129364625
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews