|
Product Details:
|
| Accuracy: | ±0.1pH ; ±1.0°C | Measuring Range: | 0.00 ~ 14.00pH |
|---|---|---|---|
| Resolution: | 0.01pH; 0.1°C (0.2°F) | Operating Temperature: | 0°C ~ 50°C (32°F ~ 122°F) |
| Temperature Compensation: | 0°C ~ 50°C (32°F ~ 122°F) | Battery: | 4×1.5V (AG-13) Button Cell Battery |
| Material: | ABS | Item Size: | 18.8 * 3.5 * 3.5cm / 7.4 * 1.4 * 1.4in |
| Item Weight: | 73.7g / 2.6oz | Package Size: | 21 * 10.4 * 5cm / 8.3 * 4.1 * 1.9in |
| Package Weight: | 160g / 5.6oz | Waterproof Rating: | IP65 |
| Probe Type: | Replaceable Sensor | Calibration: | Automatic |
| Color: | Yellow | ||
| Highlight: | Waterproof IP65 PH Meter,Automatic Calibration Water Quality Meter,Replaceable Sensor Probe Acidity Meter |
||
| Measurement Range | 0.00 ~ 14.00 pH |
| Resolution | 0.01 pH; 0.1°C (0.2°F) |
| Accuracy | ±0.1 pH; ±1.0°C |
| Operating Temperature | 0°C ~ 50°C (32°F ~ 122°F) |
| Temperature Compensation | 0°C ~ 50°C (32°F ~ 122°F) |
| Battery | 4×1.5V (AG-13) Button Cell (not included) |
| Color | Yellow |
| Material | ABS Plastic |
| Item Size | 18.8 × 3.5 × 3.5 cm (7.4 × 1.4 × 1.4 in) |
| Item Weight | 73.7 g (2.6 oz) |
| Package Size | 21 × 10.4 × 5 cm (8.3 × 4.1 × 1.9 in) |
| Package Weight | 160 g (5.6 oz) |
Contact Person: Miss. Feng
Tel: +8619129364625
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews