|
Product Details:
|
| Color: | Green | Dimension: | 90*40*25mm |
|---|---|---|---|
| Weight: | 130g | Material: | Plastic+metal |
| Salinity Range: | 0~10000ppm/10.1-250.0ppt/0.1-25% | S.G. Range: | 1.000-1.222 |
| TDS Range: | 0-1000ppm/1000-10000ppm/10.1-200.0ppt | EC Range: | 0-10000uS/cm 10.01-19.99ms 20.1-400mS/CM |
| Temperature Range: | 0.1-80°C/32.0-176°F | Display Type: | LCD |
| Backlight: | Without Backlight | Packing Dimension: | 40*37*42cm |
| Packing Weight: | 18.2kg | Quantity Per Carton: | 200pcs/ctn |
| Measuring Parameters: | SALT/EC/TDS/S.G./TEMP | ||
| Highlight: | LCD Display Water Quality Meter,High Precision Multiparameter Tester,Compact Design Aquarium Pool Meter |
||
Contact Person: Miss. Feng
Tel: +8619129364625
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews