|
Product Details:
|
| Measuring Range: | -1999mV ~ 1999mV | Resolution: | 1mV |
|---|---|---|---|
| Accuracy: | +5mV | Operating Temperature: | 0°C ~ 50°C(32°F ~ 122°F) |
| Battery Type: | 2 × 3V(CR1632) Button Cell Battery | Material: | ABS |
| Item Size: | 14.8 * 2.6 * 1.4cm / 5.8 * 1.0 * 0.6in | Item Weight: | 37.4g / 1.3oz |
| Package Size: | 17.8 * 7 * 3cm / 7 * 2.8 * 1.2in | Package Weight: | 94g / 3.3oz |
| Display Type: | Clear LCD With Backlight | Design Type: | Pen-type |
| Color: | Yellow | Dimension: | 17.8 * 7 * 3cm / 7 * 2.8 * 1.2in |
| Weight: | 130g | ||
| Highlight: | Clear LCD ORP Meter,Compact Pen-Type Water Tester,1999mV Range ORP Tester |
||
| Measurement Range | -1999mV to 1999mV |
| Resolution | 1mV |
| Accuracy | ±5mV |
| Operating Temperature | 0°C to 50°C (32°F to 122°F) |
| Power Source | 2 × 3V CR1632 Button Cell Batteries (not included) |
| Color | Yellow |
| Material | ABS Plastic |
| Product Dimensions | 14.8 × 2.6 × 1.4cm (5.8 × 1.0 × 0.6in) |
| Product Weight | 37.4g (1.3oz) |
| Package Dimensions | 17.8 × 7 × 3cm (7 × 2.8 × 1.2in) |
| Package Weight | 94g (3.3oz) |
Contact Person: Miss. Feng
Tel: +8619129364625
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews