|
Product Details:
|
| Brix Range: | 0-32% | Measurement Accuracy: | 0.01 |
|---|---|---|---|
| Size: | 28/30x40x170 | Weight: | 270G |
| Min. Div.: | 0.00001 | Brix Min. Div.: | 0.2 |
| Ethylene Glycol Range: | -50C-0C | Propylene Glycol Range: | -50C-0C |
| Battery Fluids Range: | 1.100-sg | Resolution Factor: | 5C (10F), 5C (10F), 0.01sg |
| ATC Range: | 10C-30C (50F-86F) | Product Size: | 16 Cm X 8 Cm X 4 Cm |
| Measurement Range: | 0-32%Brix | Material: | Aluminum |
| Power Source: | Battery | ||
| Highlight: | 0-32% Brix Range Brix Refractometer,Automatic Temperature Compensation Handheld Refractometer,Portable Design Beer Wort Refractometer |
||
Contact Person: Miss. Feng
Tel: +8619129364625
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews