Product Details:
|
Product Alias: | 8-in-1 Soil Multi-Parameter Tester / Smart Soil Detector | Working Principle: | FDR For Moisture, Electrode Sensors For NPK, PH, EC |
---|---|---|---|
Sensor Size: | 128mm (L) X 46mm (W) X 16mm (H) | Probe Length: | ~56mm (stainless Steel) |
Cable: | 2m USB-C, Customizable | Function: | Soil Parameter Detection Via USB & Mobile App |
Highlight: | 8-in-1 Soil Sensor,Android Soil Sensor,Moisture Soil Sensor |
The 8-in-1 Soil Multi-Parameter Sensor is an advanced soil detection tool designed for real-time and accurate monitoring of key soil metrics. It simultaneously measures soil temperature, moisture, EC (electrical conductivity), salinity, pH, and available nitrogen, phosphorus, and potassium (NPK). With a robust waterproof structure, USB interface, and smartphone app integration (Android & HarmonyOS), this compact yet powerful device is ideal for scientific planting, precision agriculture, and environmental monitoring.
Attribute | Value |
---|---|
Product Alias | 8-in-1 Soil Multi-Parameter Tester / Smart Soil Detector |
Working Principle | FDR for moisture, electrode sensors for NPK, pH, EC |
Sensor Size | 128mm (L) x 46mm (W) x 16mm (H) |
Probe Length | ~56mm (stainless steel) |
Cable | 2m USB-C, customizable |
Function | Soil parameter detection via USB & mobile app |
With advanced FDR (Frequency Domain Reflectometry) for moisture, ensuring reliable readings.
Covers various soil conditions for different crops and regions with optimal range references provided for loamy, sandy, and clay soils.
Plug directly into your Android/HarmonyOS phone (via USB-C). Auto APP recognition, one-click measurement, and Excel export.
Durable and corrosion-resistant multi-prong probe ensures faster response time and long-term stability.
Operates on DC 5V with <0.5W power consumption. Requires no battery - powered directly by smartphone.
Fully sealed with epoxy resin for burial or field placement in any weather condition.
Parameter | Range | Accuracy | Resolution |
---|---|---|---|
Soil Temperature | -40~80°C | ±0.3°C | 0.1°C |
Soil Moisture | 0~100% (m³/m³) | ±2% | 0.1% |
Soil EC | 0~20000 μS/cm | ±3% | 10 μS/cm |
Soil Salinity | 0~20000 mg/L | ±3% | 1 mg/L |
Soil pH | 3~10 | ±0.2 | 0.01 |
Soil N/P/K | 0~1999 mg/kg | ±3% | 1 mg/kg |
Insert vertically into loose soil and take multiple readings for an average value.
Dig a pit (>20cm), insert fully, backfill soil tightly, and monitor long-term.
Contact Person: Miss. Feng
Tel: +8619129364625