Product Details:
|
Product Name: | Digital Brix Refractometer | Measurement Range: | 0-90 Brix |
---|---|---|---|
Accuracy Plusminus: | 0.01 Brix | Sample Volume: | 2-3 Drops |
Warranty: | 1 Year | Material: | ABS Plus Optical Glass |
Power Supply: | Not Required | Application: | Honey Fruit Beverage Food |
Highlight: | 0-90 Honey Brix Refractometer,Handheld Optical Brix Refractometer,Honey Brix Refractometer |
Attribute | Value |
---|---|
Product Name | Digital Brix Refractometer |
Measurement Range | 0-90 Brix |
Accuracy | ±0.01 Brix |
Sample Volume | 2-3 drops |
Warranty | 1 year |
Material | ABS plus Optical Glass |
Power Supply | Not required |
Application | Honey Fruit Beverage Food |
This handheld optical Brix refractometer is engineered for rapid and precise measurement of sugar content in honey, fruits, juices, and other beverages. Featuring a wide 0-90 Brix range, this instrument delivers accurate readings with simple manual operation, requiring no batteries. Crafted from premium ABS and optical glass, the device is lightweight, durable, and suitable for daily use in factories, laboratories, and food processing environments. Built-in automatic temperature compensation ensures stable and consistent results even under varying conditions.
Contact Person: Miss. Feng
Tel: +8619129364625